Graco Husky 2150 Diaphragm Pump
The Husky 2150 Diaphragm Pump is an air-operated positive displacement double diaphragm pump. It is fitted with a 2 inch (50.8mm) connection and is available in polypropylene, aluminium, SST and iron. This diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover.
Benefits of the Husky 2150 diaphragm pump
- Overall improved efficiency (up to 40% more efficient)
- Highest fluid flow rate in its class
- Up to 5 times longer diaphragm life compared to other air operated diaphragm pumps
- Expanded material offering to handle endless applications
- Fewer parts than industry peers, the complete air valve is externally accessible so it can be serviced fast and easy without removing the diaphragm pump
Overview
Maximum fluid flow = 150 gpm (568 l/min)
Maximum Fluid Discharge Pressure = 120 psi (8 bars, 0.8 MPa)
Maximum size pumpable solids = ¼ in (6.3 mm)
Fluid displacement per cycle = 1.03 g (3,9 liter)
TECHNICAL SPECIFICATIONS
Husky 2150 Plastic Pumps | Polypropylene | PVDF |
Maximum fluid working pressure | 120psi (8.4bar ,0.84MPa ) | 120psi (8.4bar ,0.84MPa ) |
Maximum free flow delivery * | 150gpm (568lpm ) | 150gpm (568lpm ) |
Maximum pump speed | 145cpm | 145cpm |
Displacement per cycle ** | 1.03gallon (3.90liter ) | 1.03gallon (3.90liter ) |
Maximum suction lift | 18ft (5.48m )wet or dry | 18ft (5.48m )wet or dry |
Maximum size pumpable solids | 0.25in (6.3mm ) | 0.25in (6.3mm ) |
Maximum operating temperature *** | 150°F (65.5°C ) | 150°F (65.5°C ) |
Maximum diaphragm operating temperature *** PTFE Santoprene Buna -N ΤΡΕ Fluoroelastomer Geolast |
0 0 220°F (104.4°C ) 180°F (82.2°C) 250°F (121.1°C ) 150°F (65.5°C ) 250°F (121.1°C ) 150°F (65.5°C ) |
0 0 220°F (104.4°C ) 180°F (82.2°C ) 180°F (82.2°C ) 150°F (65.5°C ) 250°F (121.1°C ) 150°F (65.5°C ) |
Typical sound level at 70 psi (4.9 bar ,0.49 MPa ) air @ 125 cpm |
78 dBa | 78 dBa |
Maximum air consumption | 175 scfm (4.9m3 /min ) | 175 scfm (4.9m3 /min ) |
Air consumption at 70 psi /60 gpm | 60 scfm (1.7m3 /min ) | 60 scfm (1.7m3 /min ) |
Air pressure operating range | 20 to 120 psi (1.4 to 8.4 bar ,0.14 to 0.84 MPa ) | 20 to 120 psi (1.4 to 8.4 bar ,0.14 to 0.84 MPa ) |
Air inlet size | 1/2npt (f ) | 1/2npt (f ) |
Fluid inlet &outlet size **** | 2 in (51mm ) ANSI -flange | 2 in (51mm ) ANSI -flange |
Weight | 49lb (22kg ) | 68lb (30.8kg ) |
Weight with stainless steel center section | 68.5lb (31kg ) | 87.5lb (39.6kg ) |
Instruction manual | 308550 | 308550 |
*Flow rates are with muffler and do not vary based on diaphragm material
**Displacement per cycle may vary based on suction condition ,discharge head ,air pressure and fluid
***Actual pump performance may be affected by prolonged usage at temperature
Husky 2150 Metal Pumps | Aluminum | Stainless Steel | Ductile Iron |
Maximum fluid working pressure | 120 psi 0.84 MPa) | 120 psi (8.4 bar, 0.84 MPa) | 120 psi (8.4 bar, 0.84 MPa) |
Maximum free flow delivery* | 150 gpm (568 lpm) | 150 gpm (568 lpm) | 150 gpm (568 Ipm) |
Maximum pump speed | 145 cpm | 145 cpm | 145 cpm |
Displacement per cycle** | 1.03 gallon (3.90 liter) | 1.03 gallon (3.90 liter) | 1.03 gallon (3.90 liter) |
Maximum suction lift (DF3666) | 20 ft (6.1 m) dry | 20 ft (6.1 m) dry | 20 ft (6.1 m) dry |
Maximum size pumpable solids | 0.25 in (6.3 mm) | 0.25 in (6.3 3 mm) | 0.25 in (6.3 mm) |
Maximum operating temperature*** | 150°F (65.5°C) | 150°F (65.5°C) | 150°F (65.5°C) |
Maximum diaphragm operating temperature*** | |||
PTFE | 220°F (104.4°C) | 220°F (104.4°C) | 220°F (104.4°C) |
Santoprene | 180°F (82.2°C) | 180°F (82.2°C) | 180°F (82.2°C) |
Buna-N | 180°F (82.2°C) | 180°F (82.2°C) | 180°F (82.2°C) |
TPE | 150°F (65.5°C) | 150°F (65.5°C) | 150°F (65.5°C) |
Fluoroelastomer | 250°F (121.1°C) | 250°F (121.1°C) | 250°F (121.1°C) |
Geolast | 150°F (65.5°C) | 150°F (65.5°C) | 150°F (65.5°C) |
Typical sound level at 70 psi (4.9 bar, 0.49 MPa) air @ 125 cpm | 78 dBa | 78 dBa | 78 dBa |
Maximum air consumption | 175 scfm (4.9 m3/min) | 175 scfm (4.9 m3/min) | 175 scfm (4.9 m3/min) |
Air pressure operating range | 20 to 120 psi (1.4 to 8.4 bar, 0.14 to 0.84 MPa) |
20 to 120 psi (1.4 to 8.4 bar, 0.14 to 0.84 MPa) |
20 to 120 psi (1.4 to 8.4 bar, 0.14 to 0.84 MPa) |
Air inlet size | 1/2 npt(f) | 1/2 npt(f) | 1/2 npt(f) |
Fluid inlet & outlet size**** | 2 in (51 mm) npt(f) | 2 in (51 mm) npt(f) | 2 in (51 mm) npt(f) |
Weight | 58 lb (26.3 kg) 62 lb (28.1 kg) - Extended | 111 lb (50 kg) | 130 lb (59 kg) |
Weight with stainless steel center section | n/a | 134 lb (60 kg) | n/a |
Instruction manual | 308368 | 308368 | 308368 |
*Flow rates are with muffler and do not vary based on diaphragm material
**Displacement per cycle may vary based on suction condition, discharge head, air pressure and fluid type
***Actual pump performance may be affected by prolonged usage at temperature
INTERESTED IN THE Husky 2150 Diaphragm Pump?
The efficient Husky 2150 Diaphragm Pump has the highest fluid flow rate in its class.
ABOUT SCT
Surface Coating Technologies (SCT), specialises in industrial spraying equipment and spray solutions. We import, supply and service the latest technology in fluid handling and application equipment from Germany, the USA, Japan, Italy, and China.
Based in Randburg, Johannesburg, SCT supplies innovative spraying solutions to customers throughout South Africa and beyond our borders. We use our wealth of experience and expertise to help our customers to achieve product finish excellence, greater productivity, an improved carbon footprint and a healthier and safer working environment for their operators.